Showing top 200 of 243 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | The Danube-Swabian Foundation USA Organized exclusively for charitable, religious, educational, and scientific purposes and making distribution to 501(c)(3) organizations. | Cincinnati, OH | |
| 152 | CHILDRENS CENTER FOR SCIENCE & TECHNOLOGY ENDOWMENT FUND SEE SCHEDULE O | YOUNGSTOWN, OH | |
| 153 | MUSKINGUM VALLEY PARK SOCIETY HELPING FOSTER AND CONSERVE THE NATURAL RESOURCES, LAND, AIR AND WATER OF THE ENVIRONMENT AND DOING ALL OTHER THINGS COMPATIBLE WITH CHARITABLE, EDUCATIONAL, LITERARY AND SCIENTIFIC ENDEAVORS RELATING DIRECTLY OR INDIRECTLY TO PARKS AND OPEN SPACE WITHIN THE MUSKINGUM VALLEY PARK DISTRICT. | ZANESVILLE, OH | |
| 154 | COUNCIL ON DAIRY CATTLE BREEDING TO MAINTAIN A HIGH STANDARD OF INTEGRITY IN DATA COLLECTION SYSTEMS PROVIDING DATA FOR THE NATIONAL DAIRY GENETIC EVALUATION PROGRAM(GEP) DATABASE; TO PROVIDE DATA TO AIPL FOR USE IN RESEARCH AND EDUCATION, INCLUDING THE DEVELOPMENT OF EFFECTIVE PROCEDURES FOR ESTIMATING THE GENETIC MERIT OF DAIRY ANIMALS; TO PROVIDE DATA AND SUMMARIES OF INFORMATION TO RESEARCH AND EXTENSION PERSONNEL, AND TO OTHERS FOR EDUCATIONAL PURPOSES AS APPROPRIATE; TO IMPROVE THE GENETIC MERIT AND PRODUCTION EFFICIENCY OF U.S. DAIRY CATTLE; AND TO ENHANCE THE WORLD MARKET COMPETITIVENESS OF THE U.S. DAIRY INDUSTRY. | REYNOLDSBURG, OH | |
| 155 | TERRADISE NATURE CENTER EDUCATION IN NATURAL AND ENVIRONMENTAL SCIENCES | CALEDONIA, OH | |
| 156 | POLK FOUNDATION Programs for low income inner city children and their families in Columbus, Ohio including recreational training and team participation in all sports, practice and league activities, provide personal experiences for children attending professional and college sports events, museums, concerts, theater, zoo, science fairs, vocational and job training and placement, drivers education, elementary and highs school academic studies tutoring , financial planning, legal and civic studies, performance arts productions including producer director, acting, vocals, sound and lights, stage management, and business training, food, groceries, household items including furniture, clothing, toys needed for the families. | Columbus, OH | |
| 157 | HYLANT FAMILY FOUNDATION INC THE FOUNDATION SERVED 67 EXEMPT ORGANIZATIONS THIS YEAR BY PROVIDING FINANCIAL SUPPORT FOR THEM TO CONTINUE TO SERVE THEIR COMMUNITIES FOR THEIR EDUCATIONAL, CHARITABLE, RELIGIOUS AND SCIENTIFIC PURPOSES | TOLEDO, OH | |
| 158 | Five Rivers MetroParks Foundation To serve the charitable and scientific purposes of Five Rivers MetroParks. | Dayton, OH | |
| 159 | BERNE UNION ATHLETIC BOOSTERS TO SUPPORT and PROMOTE BERNE UNION HIGH AND MIDDLE SCHOOL ATHLETICS THE PURPOSE FOR WHICH THIS ORGANIZATION IS FORMED IS: ORGANIZATION AND MAINTAINING AN ATHLETIC ASSOCIATION FOR THE ENCOURAGEMENT AND ADVANCEMENT OF ATHLETICS IN THE SCHOOL SYSTEM OF BERNE UNION HIGH SCHOOL AND MIDDLE SCHOOLS AND SUPPORT OF NON-INTERSCHOLASTIC ATHLETIC PROGRAMS IN THE BERNE UNION SCHOOL DISTRICT AS THE ORGANIZATION MAY DEEM APPROPRIATE THE ORGANIZATION SHALL PROMOTE PROJECTS TO IMPROVE FACILITIES AND EQUIPMENT NECESSARY TO PROVIDE AN ADEQUATE ATHLETIC PROGRAM FOR THE SCHOOL DISTRICT. THIS ORGANIZATION SHALL NOT SEEK TO INFLUENCE OR DIRCT THE TECHNICAL ACTIVITIES OR POLICIES OF THE SCHOOL ADMINISTRATION OR SCHOOL OFFICIALS WHO ARE CHARGED WITH THE RESPONSIBILITY OF CONDUCTING THE ATHLETIC PROGRAM OF BERNE UNION HIGH AND MIDDLE SCHOOLS. THIS ORGANIZATION SHALL DO NOTHING WHICH VIOLATES THE RULES OF THE OHIO HIGH SCHOOL ASSOCIATION OR IN ANY WAY JEOPARDIZE THE MEMBERSHIP OF THE BERNE UNION HIGH AND MIDDLE SC | SUGAR GROVE, OH | |
| 160 | ARUNA PROJECT ARUNA IS AN IMPACT DRIVEN ATHLEISURE BRAND CREATING LIFELONG FREEDOM FOR VICTIMS OF SEX TRAFFICKING THROUGH EMPLOYMENT UNDERGIRDED BY HOLISTIC CARE. BY COMBINING THE BEST OF NONPROFIT AND BUSINESS, IN OUR TRAINING CENTERS IN THE HEART OF THE BROTHEL SYSTEMS, WE "FREE THROUGH EQUIPPING- AND IN OUR FREEDOM BUSINESS WE "EMPOWER THROUGH EMPLOYING". AS BOTH OF THOSE OPERATIONS EXCEL, PRODUCTS ARE SOLD AND DISTRIBUTED IN THE US MARKETPLACE ENABLING US TO EMPLOY AND EMPOWER LOCAL US SURVIVORS OF SEX TRAFFICKING AS WELL. | CINCINNATI, OH | |
| 161 | HEALING BROKEN CIRCLES INC Education, training and advocacy to create opportunities to heal, learn, and thrive for people touched by the justice system | Columbus, OH | |
| 162 | CLEVELAND RIGHT TO LIFE ORGANIZATION GENERAL PURPOSE: CLEVELAND RIGHT TO LIFE EDUCATION, INC. ("CORPORATION"), IS ORGANIZED AND OPERATED EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, EDUCATIONAL, AND SCIENTIFIC PURPOSES IN ACCORDANCE WITH SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE OF 1986 (OR A CORRESPONDING PROVISION OF ANY FUTURE UNITED STATES INTERNAL REVENUE LAW). MORE SPECIFICALLY, THE CORPORATION IS ORGANIZED AND OPERATED TO FOSTER A BIBLICALLY BASED CULTURE OF LIFE THROUGH SERVING THOSE WHOSE RIGHT TO LIFE IS VULNERABLE AND TO WORK WITH THOSE WHO SHARE A COMMON DESIRE TO PRESERVE THE SANCTITY OF LIFE AND PROMOTING BIBLICALLY BASED FAMILY VALUES. ORGANIZATION MISSION: WE BELIEVE THAT ALL HUMAN BEINGS ARE MADE IN THE IMAGE OF THE CREATOR AND MUST BE RESPECTED AND PROTECTED FROM THE MOMENT OF CONCEPTION UNTIL NATURAL DEATH. WE KNOW TO BE TRUE THAT HUMAN RIGHTS BEGIN WHEN HUMAN LIFE BEGINS, AS AFFIRMED IN THE DECLARATION OF INDEPENDENCE. SO AS TO FOSTER A CULTURE OF LIFE WE PROMOTE AND DEFEND THE RIGHT TO LIF | CLEVELAND, OH | |
| 163 | KSL CHARITIES AND SCHOLARSHIPS Exclusively for charitable, religious, educational, and scientific purposes, including for such purposes, the making of distributions to organizations that qualify as exempt organization under section 501(c)(3)_ | WAPAKONETA, OH | |
| 164 | PRESS PRO SCHOLARSHIP THE CORPORATION IS FORMED FOR THE PURPOSE OF PROMOTING EDUCATIONAL, CHARITABLE, SCIENTIFIC AND RELIGIOUS PURPOSES PRIMARILY THROUGH PROVIDING SCHOLARSHIP FUNDS FOR STUDENTS WHO WISH TO STUDY JOURNALISM OR WHO WISH TO WALK ON AND PLAY COLLEGE BASEBALL. | COVINGTON, OH | |
| 165 | Eighty-Seven and Running OUR MISSION IS TO EMPOWER DISADVANTAGED YOUTH TO ACHIEVE SUCCESS BY PROVIDING RESOURCES AND SUPPORT TO THEIR COMMUNITIES AND CULTIVATING THEIR TALENT IN THE AREAS OF EDUCATION, BUSINESS, ATHLETICS, STEM AND THE ARTS. WE SEEK TO CHANGE OUTCOMES OF UNDERSERVED YOUTH IN THE COMMUNIT | Rocky River, OH | |
| 166 | THE SOCIETY FOR THE STUDY OF EVOLUTION PROMOTE THE STUDY OF ORGANIC EVOLUTION; INTEGRATE WITH OTHER SCIENCES CONCERNING EVOLUTION | KENT, OH | |
| 167 | NATIONAL ACADEMY OF TELEVISION ARTS AND SCIENCES OHIO VALLEY DEDICATED TO THE ADVANCEMENT OF THE ARTS AND SCIENCES OF TELEVISION. OUR MISSION IS TO SERVE OUR MEMBERS, PROMOTE THE HIGHEST STANDARDS IN TELEVISION PROFESSIONALISM AND RECOGNIZE EXCELLENCE IN TELEVISION AND VIDEO PRODUCTION WITH THE PRESENTATION OF EMMY AWARDS. IN ADDITION WE SUPPORT AND ENCOURAGE FUTURE INDUSTRY PROFESSIONALS BY AWARDING SCHOLARSHIP GRANTS AND STUDENT PRODUCTION AWARDS. | DAYTON, OH | |
| 168 | ORPHAN FOUNDATION OF AMERICA THE PURPOSE OF THE ORGANIZATION IS TO PROVIDE ACADEMIC AND CAREER SUPPORT AND FUNDING TO YOUTH WHO WERE ORPHANED OR IN THE FOSTER CARE SYSTEM SO THEY CAN ENTER THE WORKFORCE AND BECOME PRODUCTIVE, SELF-SUFFICIENT ADULTS. | CLEVELAND, OH | |
| 169 | CHAGRIN FALLS, OH | ||
| 170 | BELLAIRE, OH | ||
| 171 | BOWLING GREEN, OH | ||
| 172 | ZANESVILLE, OH | ||
| 173 | COLUMBUS, OH | ||
| 174 | CINCINNATI, OH | ||
| 175 | NORTH RIDGEVILLE, OH | ||
| 176 | CHILLICOTHE, OH | ||
| 177 | OXFORD, OH | ||
| 178 | DEFIANCE, OH | ||
| 179 | SPENCER, OH | ||
| 180 | STRUTHERS, OH | ||
| 181 | HUBBARD, OH | ||
| 182 | CINCINNATI, OH | ||
| 183 | NORTH OLMSTED, OH | ||
| 184 | COLUMBUS, OH | ||
| 185 | CINCINNATI, OH | ||
| 186 | Cleveland, OH | ||
| 187 | SHAKER HEIGHTS, OH | ||
| 188 | TWINSBURG, OH | ||
| 189 | GREENVILLE, OH | ||
| 190 | CANFIELD, OH | ||
| 191 | SUNBURY, OH | ||
| 192 | BROADVIEW HEIGHTS, OH | ||
| 193 | SPRING VALLEY, OH | ||
| 194 | STEUBENVILLE, OH | ||
| 195 | CINCINNATI, OH | ||
| 196 | DUBLIN, OH | ||
| 197 | Toledo, OH | ||
| 198 | COLUMBUS, OH | ||
| 199 | Whitehouse, OH | ||
| 200 | ATHENS, OH | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
